























































Property Attributes
- MLS#RX10392939
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodPaddock Park No 2 Of
- Zip33414
- StyleRanch
- Year Built2005
- Taxes23237
- Price$ 2,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6131
Listing Provided Courtesy Of:
Keller Williams Rty Wellington
Property Description
BEAUTIFUL HORSE FARM NEAR THE HORSE SHOW. Barn is 4 years young, CBS center aisle with 8 stalls, Apt for groom, wash stalls, wood inlay tack room, feed room, new ring 90 X 200 large enough for Jumpers or Dressage, new paddocks in front and back, hacking to WEF show grounds. This home is in excellent condition, freshly painted inside and out, new light fixtures, new fencing, new whole house and barn generator with a 2,000 gallon gas tank. Top of the line 2000 gal tank water filtering system. See more.....
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/2/2018 | Listed $2,400,000 |
General Features
Adult 55+ | No Hopa |
Area | 5520 |
Built Desc | Resale |
Construction | CBS |
Geo Area | PB24 |
Geo Lat | 26.656131 |
Geo Lon | -80.281548 |
Governing Bodies | None |
HOA | None |
Listing Status | Active |
Membership Purchase Required | No |
Pets Allowed Y/N | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | None |
Short Sale | No |
Special Info | Sold As-Is |
Subdivision Y/N | PADDOCK PARK NO 2 OF |
Terms Considered | Cash, Conventional |
Type | Single Family Detached |
Year Built | 2005 |
Zoning | RE |
Interior Features
Cooling | Central, Electric, Paddle Fans |
Dining Area | Eat-In Kitchen, Formal |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Fireplace(s), Laundry Tub, Roman Tub, Split Bedroom, Stack Bedrooms, Walk-in Closet |
Kitchen Length | 16 |
Kitchen Width | 15 |
Living Room Length | 18 |
Living Room Width | 25 |
Master Bedroom Length | 20 |
Master Bedroom Width | 18 |
Rooms | Attic, Den/Office, Family |
Security | Burglar Alarm, Fence, Gate - Unmanned, Security Sys-Owned, TV Camera |
SqFt - Living | 4250.00 |
Total Floors/Stories | 1.00 |
Window Treatments | Blinds |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 3.00 |
Carport Spaces | 2.00 |
Design | Ranch |
Equestrian Features | Bridle Path/Trails, Center Aisle, Feed Room, Grooms Quarters, Paddocks, Ring, Stable, Tack Room, Wash Rack(s), Water & Electric |
Equestrian Features: # Of Barns | 1.00 |
Equestrian Features: # of Stalls | 78.00 |
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Fence, Shutters, Well Sprinkler, Zoned Sprinkler |
Lot Description | 1 to < 2 Acres |
Lot Dimensions | 1.70 ACRES |
Parking | Driveway, Garage - Attached |
Private Pool Y/N | Yes |
Roof | Concrete Tile, S-Tile |
Subdiv. Amenities | Bike - Jog, Horse Trails, Horses Permitted |
View | Garden |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool