




Property Attributes
- MLS#RX10363168
- TypeMulti-Family
- CountyPALM BEACH
- CityLantana
- Area5640
- NeighborhoodLakeview Mnr
- Zip33462
- StyleQuad Plex
- Year Built1958
- Taxes8394
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4962
Listing Provided Courtesy Of:
Investments, Ltd.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/29/2017 | Listed $995,000 |
General Features
Adult 55+ | No Hopa |
Area | 5640 |
Built Desc | Resale |
Construction | CBS |
Geo Area | PB16 |
Geo Lat | 26.589243 |
Geo Lon | -80.050596 |
HOA | None |
Listing Status | Active |
Possession | At Closing |
Property Type | B |
REO | No |
Restrict | None |
Source Of Expenses | Owner |
Stories | 1.0 |
Subdivision Y/N | LAKEVIEW MNR |
Tenant Pays | Cable, Electric, Water |
Terms Considered | Cash, Conventional |
Type | Quad Plex |
Utilities | Cable, Electric Service Available, Public Sewer |
Year Built | 1958 |
Zoning | R15(ci |
Interior Features
Cooling | Central |
Flooring | Carpet, Tile |
Heating | Central |
SqFt - Living | 3854.00 |
Total # Of Units | 10 |
Unit 1 Desc | Kitchen |
Unit 1 Info | Efficiency |
Unit 2 Desc | Kitchen |
Unit 4 Info | Efficiency |
Exterior Features
Tax Year | 2016 |
Carport Spaces | 0.00 |
Exterior Features | None |
Lot Description | 1/4 to 1/2 Acre, East of US-1 |
Lot Dimensions | 100.0 ft x 126.0 ft |
Private Pool Y/N | No |
Roof | Comp Shingle |
Subdiv Amenities | None |
Unit 1 Parking | Open Parking |
Unit 2 Parking | Open Parking |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool