
























































Property Attributes
- MLS#RX10176523
- TypeCondos
- CountyPALM BEACH
- CityBoca Raton
- Area4660
- NeighborhoodWillow Wood
- Zip33434
- Style< 4 Floors
- Year Built1980
- Taxes2188
- Price$ 79,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1862
Listing Provided Courtesy Of:
Lang Realty/BR
Property Description
Willow Wood 3 bedroom, 2.5 bath second floor garden apartment. Corner apartment, with western exposure. Choice lake front location. High vaulted ceiling with clear story windows. Tiled living areas. Upgraded kitchen with granite counters and stainless appliances. New refrigerator and microwave within last few months. Updated bathrooms. Furnishings included. Shows very well. Club membership required at $70,000.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/16/2015 | Listed $109,000 |
7/2/2016 | 10% - $99,000 |
6/7/2017 | 21% - $79,000 |
General Features
Adult 55+ | No Hopa |
Application Fee | 100.00 |
Area | 4660 |
Built Desc | Resale |
Club Membership | Yes |
Construction | CBS |
Development Name | Boca West |
Equity Purchase | Yes |
Geo Area | PB03 |
Geo Lat | 26.37684 |
Geo Lon | -80.149097 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 634.33 |
Listing Status | Active |
Maintenance Fee Incl | Cable, Common Areas, Insurance-Bldg, Legal/Accounting, Management Fees, Roof Maintenance, Security, Water |
Membership | Club Membership Req, Equity Purchase Req |
Membership Fee Amount | 70000 |
Membership Purchase Required | Yes |
Pets Allowed Y/N | No |
Possession | At Closing, Funding |
Property Type | A |
REO | No |
Restrict | Buyer Approval, Lease OK w/Restrict, No Pets, No Truck/RV |
Short Sale | No |
Special Info | Sold As-Is |
Subdivision Y/N | Willow Wood |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 1102 |
Year Built | 1980 |
Zoning | Res |
Interior Features
Bedroom 2 Length | 12 |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 11 |
Cooling | Central, Electric |
Dining Area | Dining-Living, Eat-In Kitchen |
Dining Room Length | 12 |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating | Central, Electric |
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Stack Bedrooms, W/D Hookup, Walk-in Closet |
Kitchen Length | 18 |
Kitchen Width | 8 |
Living Room Length | 20 |
Living Room Width | 16 |
Master Bedroom Length | 16 |
Master Bedroom Width | 11 |
Rooms | Laundry-Util/Closet |
Security | Gate - Manned, Security Patrol |
SqFt - Living | 1680.00 |
Total Floors/Stories | 2.00 |
Unit Desc | Corner, Garden Apartment |
Unit Floor # | 2.00 |
Window Treatments | Blinds, Single Hung Metal, Sliding |
Exterior Features
Tax Year | 2017 |
# of Garage Spaces | 0.00 |
Design | < 4 Floors |
Exterior Features | Open Porch, Screen Porch |
Parking | Assigned, Guest, Open |
Patio/balcony Length | 28 |
Patio/balcony Width | 6 |
Porch Length | 8 |
Porch Width | 2 |
Private Pool Y/N | No |
Subdiv. Amenities | Manager on Site, Pool |
View | Garden, Lake |
Waterfront | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool